<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transfer Deadline</title>
	<atom:link href="http://www.transferdeadline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transferdeadline.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2013 13:44:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The most productive attacking players in the EPL so far (goals &amp; assists)</title>
		<link>http://www.transferdeadline.com/the-most-productive-attacking-player-in-the-epl-so-far-goals-assists</link>
		<comments>http://www.transferdeadline.com/the-most-productive-attacking-player-in-the-epl-so-far-goals-assists#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Football Articles]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=769</guid>
		<description><![CDATA[The following shows the average number of minutes per contribution (goal or assist) of the top performing attackers in the EPL so far this season. Theo Walcott leads the way with a goal or assist every 67 minutes &#8211; remarkable for a player who has been at the brunt of so much criticism regarding his [...]]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/the-most-productive-attacking-player-in-the-epl-so-far-goals-assists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arsenal&#8217;s eBay page</title>
		<link>http://www.transferdeadline.com/arsenals-ebay-page</link>
		<comments>http://www.transferdeadline.com/arsenals-ebay-page#comments</comments>
		<pubDate>Fri, 01 Feb 2013 12:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Football Articles]]></category>
		<category><![CDATA[Funny Football Stuff]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=762</guid>
		<description><![CDATA[Arsenal have recently opened their official club Ebay page. Top buyers include Sir ALex Ferguson and Sheikh Mansour. Andre Santos seems to be the main outgoing product but not much of a bid has been made yet.]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/arsenals-ebay-page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which clubs have had the most Ballon D&#8217;or winnning players?</title>
		<link>http://www.transferdeadline.com/which-clubs-have-had-the-most-ballon-dor-winnning-players</link>
		<comments>http://www.transferdeadline.com/which-clubs-have-had-the-most-ballon-dor-winnning-players#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Articles]]></category>
		<category><![CDATA[Funny Football Stuff]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=751</guid>
		<description><![CDATA[The following shows the top five clubs in order of the number of players who have won won the B&#8217;allon D&#8217;or whilst playing for them. Barcelona lead the way aided by Lionel Messi who has won the award a record four times, followed by AC Milan and Juventus who are tied on 8 each. Next [...]]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/which-clubs-have-had-the-most-ballon-dor-winnning-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo looks on as Messi wins the Ballon d&#8217;Or</title>
		<link>http://www.transferdeadline.com/ronaldo-looks-on-as-messi-wins-the-ballon-dor</link>
		<comments>http://www.transferdeadline.com/ronaldo-looks-on-as-messi-wins-the-ballon-dor#comments</comments>
		<pubDate>Tue, 08 Jan 2013 10:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Articles]]></category>
		<category><![CDATA[Funny Football Stuff]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=746</guid>
		<description><![CDATA[Lionel Messi won the Ballon d&#8217;Or for the 4th time in a row &#8211; a record number of times and even more remarkable when you consider he is still only 25 years old. Messi received 41.6% of the votes, whilst second place Christiano Ronaldo received 23.7%. And Ronaldo looked on with a look of jealousy [...]]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/ronaldo-looks-on-as-messi-wins-the-ballon-dor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theo Walcott v Nani &#8211; Statistical Comparison</title>
		<link>http://www.transferdeadline.com/theo-walcott-v-nani-statistical-comparison</link>
		<comments>http://www.transferdeadline.com/theo-walcott-v-nani-statistical-comparison#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Football Articles]]></category>
		<category><![CDATA[Man Utd]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=733</guid>
		<description><![CDATA[With Theo Walcott&#8217;s Arsenal departure looking increasingly likely as talks between the player and the club have still not resulted in an agreement, a hot topic for debate for Arsenal fans is just how much of a loss it would be the the club. On one hand you have the argument that it is yet another big [...]]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/theo-walcott-v-nani-statistical-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Draw Odds</title>
		<link>http://www.transferdeadline.com/champions-league-draw-odds</link>
		<comments>http://www.transferdeadline.com/champions-league-draw-odds#comments</comments>
		<pubDate>Mon, 10 Dec 2012 12:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Football Articles]]></category>
		<category><![CDATA[Man Utd]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=730</guid>
		<description><![CDATA[&#160; Here are the calculations that give us % chances of teams drawing each other in the 2012-2013 Champions League last 16. Where the chance is 0%, that is because teams cannot be drawn against one another because they were from the same group, the same national league or because they are 1st and 2nd [...]]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/champions-league-draw-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most expensive strikers &#8211; and their value for money</title>
		<link>http://www.transferdeadline.com/top-10-most-expensive-strikers-and-their-value-for-money</link>
		<comments>http://www.transferdeadline.com/top-10-most-expensive-strikers-and-their-value-for-money#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Football Articles]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=717</guid>
		<description><![CDATA[Below shows an analysis of the top 10 most expensive strikers in football history and the value for money that they have provided. Christiano Ronaldo leads the way in terms of price with Real Madrid paying an astonishing fee of £80m. However, his remarkable goal scoring return of 165 goals in 164 games means he [...]]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/top-10-most-expensive-strikers-and-their-value-for-money/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arsenal Transfer News January 2013</title>
		<link>http://www.transferdeadline.com/arsenal-transfer-news-january-2013</link>
		<comments>http://www.transferdeadline.com/arsenal-transfer-news-january-2013#comments</comments>
		<pubDate>Fri, 30 Nov 2012 11:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Football Transfer Rumours]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=710</guid>
		<description><![CDATA[It is not unusual for Arsenal to be linked with numerous big name signings (and other lesser known players which are perhaps more likely to come off) as we approach the January transfer window. However, this year Arsenal is perhaps more in need of fresh blood than ever before and the fact that Wenger has [...]]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/arsenal-transfer-news-january-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pep Guardiola in talks with SFA over vacant Scotland management position</title>
		<link>http://www.transferdeadline.com/pep-guardiola-in-talks-with-sfa-over-vacant-scotland-management-position</link>
		<comments>http://www.transferdeadline.com/pep-guardiola-in-talks-with-sfa-over-vacant-scotland-management-position#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Articles]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=524</guid>
		<description><![CDATA[Following this afternoons announcement that Craig Levein has exited his position as Scotland coach, it has emerged that the SFA are in shocking talks with former Barcelona coach Pep Guardiola. The 41 year old quit the Catalan giants at the end of last season after securing an incredible 14 titles in just four seasons and [...]]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/pep-guardiola-in-talks-with-sfa-over-vacant-scotland-management-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s kick racism out of football</title>
		<link>http://www.transferdeadline.com/lets-kick-racism-out-of-football</link>
		<comments>http://www.transferdeadline.com/lets-kick-racism-out-of-football#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Funny Football Stuff]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.transferdeadline.com/?p=501</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.transferdeadline.com/lets-kick-racism-out-of-football/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
